Time Trial Champions By Year
*Indicates course records as they occurred.
Yearly Podium Finishers
Men – Current Course
Year | Gold | Silver | Bronze | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21.20* | Scott | Catanzaro | 21.36 | Matt | Bole | |||||
21.36 | Jack | McCann | |||||||||
2012 | 21.21* | Matt | Bole | 21.35 | Scott | Catanzaro | 21.36 | Kurt | Spoerle | ||
2011 | 21.58 | Peter | Wimberg | 22.07 | Jeff | McLane | 22.09 | John | Murdock | ||
2010 | 21.30 | Francis | Manfred | 21.48 | Peter | Wimberg | 21.57 | Kurt | Spoerle | ||
2009 | 21:34 | Peter | Wimberg | 21:45 | Francis | Manfred | 22:20 | Neal | Forbes | ||
2008 | 21.23* | Francis | Manfred | 22.05 | Peter | Wimberg | 22.19 | Michael | O’riley | ||
2007 | 22.14 | Peter | Wimberg | 22.43 | Michael | O’riley | 23.40 | Dale | Eads | ||
2006 | 21.56 | Al | Senft | 22.52 | Peter | Wimberg | 23.35 | Grant | Wearne | ||
2005 | 22.36 | Peter | Wimberg | 23.19 | Grant | Wearne | 23.47 | Al | Senft | ||
2004 | 22.27 | Peter | Wimberg | 22.39 | O’Brien | Forbes | 23.30 | Grant | Wearne | ||
2003 | 22.39 | Peter | Wimberg | 22.41 | Jeff | McLane | 23.14 | Tom | Sicking | ||
2002 | 22.43 | Jeff | McLane | 22.59 | Peter | Wimberg | 23.21 | O’Brien | Forbes | ||
2001 | 22.37 | Jeff | McLane | 22.50 | Karl | Golnik | 23.09 | Peter | Wimberg | ||
2000 | 22.54 | Peter | Wimberg | 22.59 | Jeff | McLane | 23.25 | O’Brien | Forbes | ||
1999 | 21.57 | Will | Frischkorn | 22.40 | Jeff | McLane | 22.44 | Al | Senft | ||
1998 | 22.00 | Al | Senft | 23.02 | Tim | Cardlan | 23.03 | Tom | Sicking | ||
1997 | 21.57 | Al | Senft | 22.52 | Bob | Boborow | 22.56 | Jeff | McLane | ||
1996 | 22.54 | Jim | Flaherty | 23.12 | Colin | Vogt | 23.21 | Jeff | McLane | ||
1995 | 22.27 | Jim | Flaherty | 22.46 | O’Brien | Forbes | 23.07 | Chip | Ellison | ||
1994 | 21.57 | Jim | Flaherty | 22.39 | O’Brien | Forbes | 23.06 | Rick | Hoeting | ||
1993 | 22.16 | Paul | Liebenrood | 23.04 | Rick | Hoeting | 23.09 | Jim | Flaherty | ||
1992 | 21.44 | Jim | Flaherty | 22.10 | Mike | Nodler | 22.32 | Rick | Hoeting | ||
1991 | 21.38* | Paul | Liebenrood | 22.02 | Rick | Hoeting | 22.23 | Jim | Flaherty | ||
1990 | 21.45* | Paul | Liebenrood | 22.00 | Jim | Flaherty | 22.14 | Dirk | Wipperman | ||
1989 | 23.03 | Ed | Smith | 23.11 | Dan | Mocsny | 23.22 | Mike | Nodler | ||
1988 | 22.11* | Scott | Gregory | 22.46 | Jerry | Fornes | 23.06 | O’Brian | Forbes | ||
1987 | 23.04* | Randy | Folz | 23.25 | O’Brien | Forbes | 23.38 | Bill | Gamble | ||
1986 | 23.42* | Dan | Mocsny | 23.57 | Glenn | Wolf | 24.05 | O’Brien | Forbes | ||
*record |
Men – Original Course
Year | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
1985 | 22.46 | Dan | Mocsny | 23.04 | Murray | Wilmerding | 23.37 | Mark | Kutney |
1984 | 22.17* | Paul | Liebenrood | 23.37 | Chris | Koenig | 23.25 | Tim | Tyler |
1983 | 22.48* | Paul | Liebenrood | 24.25 | Don | Hartke | 24.28 | Murray | Wilmerding |
1982 | 22.57* | Paul | Liebenrood | 23.22 | John | Montag | 24.06 | Murray | Wilmerding |
1981 | 23.04 | Paul | Liebenrood | 23.25 | John | Montag | 24.16 | Kent | Frazier |
1980 | 23.00* | Paul | Liebenrood | 23.55 | John | Montag | 24.17 | Kent | Frazier |
1979 | 24.18 | John | Montag | 24.34 | Brian | Jones | 25.23 | Dave | Gecks |
1978 | 24.14 | John | Montag | 24.15 | Kent | Frazier | 24.59 | Dave | Gecks |
1977 | 24.31 | Kent | Frazier | 24.41 | John | Montag | 25.00 | Dave | Gecks |
1976 | 23.11* | Bill | Gallagher | 24.12 | Dave | Bonell | 24.28 | John | Montag |
1975 | 23.18* | Bill | Gallagher | 25.07 | Bob | Atkins | 25.10 | Francisco | Cardona |
1974 | 24.29* | Bill | Gallagher | 24.33 | Phil | Kennedy | 27.18 | Bill | Froschauer |
*record |
Women – Current Course
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2013 | 26.35 | Mary Wienholts | 27.21 | Lauren Bair | 27.22 | Barbara Walker |
2012 | 25.58 | Melissa Rucker | 26.18 | Mary Wienholts | 26.45 | Barbara Walker |
2011 | 25.19 | Bena Halecky | 25.29 | Krystal McNutt | 25.40 | Catherine Lee |
2010 | 25.49 | Melissa Rucker | 25.53 | Holly Haemmerle | 26.21 | Barbara Walker |
2009 | 26.11 | Holly Haemmerle | 26.35 | Terra Kier | 27.00 | Amanda Lindsay |
2008 | 25.57 | Mary Downing | 26.34 | Bena Halecky | 27.07 | Mary Wienholts |
2007 | 25.08 | Bena Halecky | 26.47 | Melissa Rucker | 27.14 | Kathy Cunningham |
2006 | 26.36 | Barbara Walker | 27.42 | Melissa Rucker | 27.45 | Sophie Brodeur |
2005 | 26.23 | Sophie Brodeur | 26.48 | Barbara Walker | 27.29 | Melissa Rucker |
2004 | 28.10 | Melissa Rucker | 28.45 | Emma Bracey | 31.51 | Carolyn Lunt |
2003 | 27.28 | Melissa Rucker | 30.02 | Janeen McCormick | 31.31 | Karen Rokich |
2002 | 26.45 | Grace Mowery | 28.05 | Melissa Rucker | 30.13 | Domanie Granger |
2001 | 27.53 | Kristin Cuilwik | 28.32 | Emma Bracey | 29.20 | Melissa Rucker |
2000 | 26.28 | Kathleen Krumme | 27.52 | Beth Jordan | 28.32 | Kristin Cuilwik |
1999 | 27.03 | Sheila Senft | 28.38 | Beth Jordan | 29.40 | Susan Lindberg |
1998 | 26.20 | Sheila Senft | 27.17 | Barbara Walker | 28.41 | Alison Thomas |
1997 | 26.19 | Sheila Senft | 26.39 | Kristin Cuilwik | 27.10 | Barbara Walker |
1996 | 26.25 | Kathleen Severe | 26.47 | Kristin Cuilwik | 26.48 | Barbara Walker |
1995 | 26.30 | Elaine Todaro | 27.28 | Kathleen Severe | 27.59 | Peggy Henn |
1994 | 26.26 | Stacy Kisker | 27.43 | Carolyn Wilk | 28.23 | Barb Hinkle |
1993 | 27.03 | Stacy Kisker | 29.18 | Gayle Goldsmith | 30.40 | Karen Rokich |
1992 | 26.11 | Barbara Andrews | 26.54 | Elaine Todaro | 27.04 | Lois Ellison |
1991 | 25.03* | Bonnie Breeze | 26.04 | Nancy Thomas | 26.21 | Lois Ellison |
1990 | 25.29* | Bonnie Breeze | 26.19 | Lois Ellison | 27.04 | Julie Smith |
1989 | 27.05 | Bonnie Breeze | 27.16 | Carla Meeske | 27.44 | Roxanne Williamson |
1988 | 26.05 | Terri Haber | 26.26 | Carla Meeske | 26.56 | Roxanne Williamson |
1987 | 25.53* | Jill Suhy | 25.55 | Terri Haber | 26.43 | Pam Sisney |
1986 | 26.02* | Carla Meeske | 27.32 | Roxanne Williamson | 27.44 | Charlie Gehling |
*record |
Women – Original Course
Year | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
1985 | 25.29 | Leslee | Schenk | 27.45 | Julie | Moehring | 27.58 | Roxanne | Williamson |
1984 | 24.01* | Deb | Stephan | 26.19 | Diane | Correa | 27.38 | Julia | Matheis |
1983 | 24.39* | Deb | Stephen | 31.52 | Julie | Moehring | 32.02 | Charlie | Gehling |
1982 | 28.40 | Julia | Matheis | 29.26 | Maggie | Watanabe | 29.57 | Ellen | Lady |
1981 | 27.58 | Julia | Matheis | 28.27 | Melanie | Rowe | 29.00 | Nancy | Ziegler |
1980 | 28.47 | Ellen | Lady | 29.16 | Maggie | Watanabe | 30.22 | Melanie | Rowe |
1979 | 29.42 | Nancy | Ziegler | 32.14 | Ellen | Lady | 32.42 | Becky | Smith |
1978 | 29.02 | Mary | Feeman | 38.23 | Beth | Weingoff | |||
1977 | 28.15* | Roxanne | Williamson | 29.10 | Mary | Feeman | 29.49 | Becky | Smith |
1976 | 28.53* | Roxanne | Williamson | 30.49 | Kathy | Burleigh | 31.58 | Duffie | Westheimer |
1975 | 32.30* | Kathy | Burleigh | 41.44 | Nora | Naffin | |||
*record |
Total Number of Podium Finishes
# | G | S | B | |
---|---|---|---|---|
12 | Peter Wimberg | 7 | 4 | 1 |
9 | Melissa Rucker | 4 | 3 | 2 |
8 | Paul Liebenrood | 8 | ||
8 | Jeff McLane | 2 | 4 | 2 |
8 | Barbara Walker | 1 | 2 | 5 |
8 | O’Brien Forbes | 4 | 4 | |
7 | Jim Flaherty | 4 | 1 | 2 |
7 | John Montag | 2 | 4 | 1 |
6 | Roxanne Williamson | 2 | 1 | 3 |
5 | Al Senft | 3 | 2 | |
4 | Kristin Cuilwik | 1 | 2 | 1 |
4 | Kent Frazier | 1 | 1 | 2 |
4 | Rick Hoeting | 2 | 2 | |
3 | Bill Gallagher | 3 | ||
3 | Bonnie Breeze | 3 | ||
3 | Sheila Senft | 3 | ||
3 | Bena Halecky | 2 | 1 | |
3 | Dan Mocsny | 2 | 1 | |
3 | Francis Manfred | 2 | 1 | |
3 | Julia Matheis | 2 | 1 | |
3 | Carla Meeske | 1 | 2 | |
3 | Ellen Lady | 1 | 1 | 1 |
3 | Mary Wienholts | 1 | 1 | 1 |
3 | Grant Wearne | 1 | 2 | |
3 | Lois Ellison | 1 | 2 | |
3 | Murray Wilmerding | 1 | 2 | |
3 | Dave Gecks | 3 | ||
2 | Deb Stephen | 2 | ||
2 | Stacy Kisker | 2 | ||
2 | Elaine Todaro | 1 | 1 | |
2 | Holly Haemmerle | 1 | 1 | |
2 | Kathleen Severe | 1 | 1 | |
2 | Kathy Burleigh | 1 | 1 | |
2 | Mary Feeman | 1 | 1 | |
2 | Matt Bole | 1 | 1 | |
2 | Scott Catanzaro | 1 | 1 | |
2 | Terri Haber | 1 | 1 | |
2 | Nancy Ziegler | 1 | 1 | |
2 | Sophie Brodeur | 1 | 1 | |
2 | Beth Jordan | 2 | ||
2 | Emma Bracey | 2 | ||
2 | Julie Moehring | 2 | ||
2 | Maggie Watanabe | 2 | ||
2 | Melanie Rowe | 1 | 1 | |
2 | Michael O’riley | 1 | 1 | |
2 | Mike Nodler | 1 | 1 | |
2 | Becky Smith | 2 | ||
2 | Charlie Gehling | 2 | ||
2 | Karen Rokich | 2 | ||
2 | Kurt Spoerle | 2 | ||
2 | Tom Sicking | 2 | ||
1 | Barbara Andrews | 1 | ||
1 | Ed Smith | 1 | ||
1 | Grace Mowery | 1 | ||
1 | Jill Suhy | 1 | ||
1 | Kathleen Krumme | 1 | ||
1 | Leslee Schenk | 1 | ||
1 | Mary Downing | 1 | ||
1 | Randy Folz | 1 | ||
1 | Scott Gregory | 1 | ||
1 | Will Frischkorn | 1 | ||
1 | Beth Weingoff | 1 | ||
1 | Bob Atkins | 1 | ||
1 | Bob Boborow | 1 | ||
1 | Brian Jones | 1 | ||
1 | Carolyn Wilk | 1 | ||
1 | Chris Koenig | 1 | ||
1 | Colin Vogt | 1 | ||
1 | Dave Bonell | 1 | ||
1 | Diane Correa | 1 | ||
1 | Don Hartke | 1 | ||
1 | Gayle Goldsmith | 1 | ||
1 | Glenn Wolf | 1 | ||
1 | Jack McCann | 1 | ||
1 | Janeen McCormick | 1 | ||
1 | Jerry Fornes | 1 | ||
1 | Karl Golnik | 1 | ||
1 | Krystal McNutt | 1 | ||
1 | Lauren Bair | 1 | ||
1 | Nancy Thomas | 1 | ||
1 | Nora Naffin | 1 | ||
1 | Phil Kennedy | 1 | ||
1 | Terra Kier | 1 | ||
1 | Tim Cardlan | 1 | ||
1 | Alison Thomas | 1 | ||
1 | Amanda Lindsay | 1 | ||
1 | Barb Hinkle | 1 | ||
1 | Bill Froschauer | 1 | ||
1 | Bill Gamble | 1 | ||
1 | Carolyn Lunt | 1 | ||
1 | Catherine Lee | 1 | ||
1 | Chip Ellison | 1 | ||
1 | Dale Eads | 1 | ||
1 | Dirk Wipperman | 1 | ||
1 | Domanie Granger | 1 | ||
1 | Duffie Westheimer | 1 | ||
1 | Francisco Cardona | 1 | ||
1 | John Murdock | 1 | ||
1 | Julie Smith | 1 | ||
1 | Kathy Cunningham | 1 | ||
1 | Kurt Spoerle | 1 | ||
1 | Mark Kutney | 1 | ||
1 | Neal Forbes | 1 | ||
1 | Pam Sisney | 1 | ||
1 | Peggy Henn | 1 | ||
1 | Susan Lindberg | 1 | ||
1 | Tim Tyler | 1 |