Time Trial Best Times 1974 – 2013
Personal best times from 1974 – 2013.
To see a personal best for each year ridden click the links at the bottom of the page.
*course record
Pos. Best Year Name
1 21.20* 2013 Scott Catanzaro
2 21.21* 2012 Matt Bole
3 21.23* 2008 Francis Manfred
4 21.34 2009 Peter Wimberg
5 21.36 2013 Jack McCann
6 21.36 2012 Kurt Spoerle
7 21.38* 1991 Paul Liebenrood
8 21.44 1992 James Flaherty
9 21.56 2006 Al Senft
10 21.57 1999 Will Frischkorn
11 22.02 1991 Rick Hoeting
12 22.03 2012 John Murdock
13 22.07 2011 Jeff McLane
14 22.09 2013 John Murdock, Jr.
15 22.10 1992 Mike Nodler
16 22.11* 1988 Scott Gregory
17 22.11 2013 Ian McShane
18 22.14 1990 Dirk Wipperman
19 22.19 2010 Karl Golnik
20 22.19 2008 Michael O’Rily
21 22.20 2009 Neal Forbes
22 22.22 2013 Sean Davidson
23 22.23 2012 Tim Collins
24 22.30 2009 James Raddin
25 22.32 1991 Ed Bachman
26 22.32 2012 Sam Wright
27 22.34 1991 O’Brien Forbes
28 22.39 2012 Vaughan Obrien
29 22.40 1992 Paul Arner
30 22.45 2013 Collin Wayne
31 22.46 1988 Jerry Fornes
32 22.46 1985 Daniel Mocsny
33 22.49 2011 Abe McNutt
34 22.49 2012 Greg Tombragel
35 22.52 1997 Robert Bobrow
36 22.52 1990 George Kitta
37 22.53 2009 Mike Abney
38 22.53 2009 Mark Rucker
39 22.54 2012 Rodney Roof
40 22.55 1992 Bill Brigger
41 22.56 2009 Corey Green
42 22.59 1992 Tom Lebuhn
43 23.00 2013 Chris Clarke
44 23.00 1992 Richard Meece
45 23.01 2008 Joe Welsh
46 23.02 1998 Tim Cardian
47 23.03 1998 Tom Sicking
48 23.03 1989 Ed Smith
49 23.04 1991 Chip Ellison
50 23.04* 1987 Randy Folz
51 23.04 1992 Mike Moles
52 23.04 1985 Murray Wilmerding
53 23.05 2013 Spencer Petrov
54 23.06 1997 Eric Knight
55 23.07 1997 Colin Vogt
56 23.08 1991 Robert Schoettinger
57 23.11* 1976 Bill Gallagher
58 23.12 2008 Andrew Millard
59 23.12 1992 Jim Ray
60 23.13 2013 Chris Durand
61 23.13 2013 Robert Messmer
62 23.14 2008 Cory St. Clair
63 23.14 2009 Jim Wilson
64 23.17 2009 Daniel Ott
65 23.19 2011 Jeremy Burroughs
66 23.19 2011 Scott Goertemiller
67 23.19 2005 Grant Wearne
68 23.20 1993 Jay Paeltz
69 23.20 2010 Trey Walker
70 23.22 1991 Louis Larson
71 23.22 1982 John Montag
72 23.22 2008 Scott Murschel
73 23.22 1997 Curtis Tolson
74 23.23 2001 J. R. Anderson
75 23.23 1989 Mike Chambers
76 23.24 2012 Glenn Alden
77 23.24 2009 Ryan Vingris
78 23.25 2002 Andrew Cover
79 23.25 2011 Jason Karew
80 23.25 2011 Chris Reinke
81 23.25 1984 Tim Tyler
82 23.26 1996 Kim Burke
83 23.26 2010 Dan Lach
84 23.27 2011 Dan Waite
85 23.28 2012 John Gagnet
86 23.28 2012 David Hart
87 23.28 2001 John Koury
88 23.28 1994 Dana Lyons
89 23.29 1989 Curt Zimmerman
90 23.32 1991 Tim Miller
91 23.32 2013 Richard Murphy
92 23.35 1993 Tom Friesz
93 23.37 1984 Chris Koenig
94 23.37 1985 Mark Kutney
95 23.38 1987 Bill Gamble
96 23.39 1988 Phil Roberto
97 23.40 2007 Dale Eads
98 23.42 2010 Jahan Culbreath
99 23.44 1992 Pat Hardewig
100 23.44 1991 Kirk Johnson
101 23.44 2010 Dean Peterson
102 23.45 2011 Jesse Frost
103 23.45 1991 Scott Lyle
104 23.45 2002 Glen Schoenung
105 23.45 1992 Michael White
106 23.46 1991 Chris Durand
107 23.46 1990 John Durbin
108 23.47 2008 Matt Green
109 23.47 2008 Brian Krabbe
110 23.47 1987 Ron Makstaller
111 23.47 2013 Todd Williams
112 23.48 2012 Chad Clemons
113 23.48 1990 Scott Denny
114 23.48 1999 Kevin Harsley
115 23.48 1992 Dave Sims
116 23.49 2013 P.J. Arling
117 23.49 1988 Steve Holster
118 23.49 2013 Karl Kauffman
119 23.49 1997 Charles Klosterman
120 23.51 2001 Paul Wright
121 23.52 2009 Nathaniel Beams
122 23.52 2010 Dean Cook
123 23.52 1992 Adam Luginbill
124 23.53 1998 Andy Hague
125 23.53 1997 Brian Henke
126 23.54 1996 Joe Fung
127 23.54 1984 Don Hartke
128 23.54 2013 Zachary Lewis
129 23.55 1991 Willy Geoghegan
130 23.56 1989 Shannon Hammill
131 23.56 2010 Jeff Kissel
132 23.57 1992 John Cole
133 23.57 1986 Glenn Wolf
134 23.58 1994 Travis Niswander
135 23.59 2012 Clark Griffin
136 24.00 2010 John Dallman
137 24.00 2011 Luke Woodard
138 24.01 1984 Debbie Stephan
139 24.01 2010 Tom Swallow
140 24.02 2009 Shayne Dillinger
141 24.03 1984 Rick Baker
142 24.03 2010 Larry Brown
143 24.04 2006 Justin Anderson
144 24.04 1988 Trent Lundberg
145 24.04 1995 Ken Schlachter
146 24.05 1988 Jay Moore
147 24.06 2010 Joern Brockhaus
148 24.06 1989 Dave Dewbrey
149 24.06 2004 Brian Neiport
150 24.07 2010 Patrick McMullen
151 24.08 2013 Ryan O’Connor
152 24.09 1999 Toby Costello
153 24.11 2009 Sam Murdock
154 24.12 1976 Dave Bonell
155 24.13 2010 Charlie Ehrenfried
156 24.14 1989 Tom Brown
157 24.14 1996 Jerry Frentsos
158 24.14 1997 Jubal Harpster
159 24.15 2013 Christopher Carville
160 24.15 2012 Jamie Crombie
161 24.15 1978 Kent Frazier
162 24.15 1991 Mark Strecker
163 24.15 1990 Edward Theuring
164 24.16 1984 Jim Obert
165 24.17 1987 Mike Scully
166 24.18 1984 Robert Dawson
167 24.18 1988 Greg Hemsley
168 24.18 1982 Murray Monroe
169 24.19 1994 Daniel Libby
170 24.19 2009 Scott Pardi
171 24.19 1997 Jonathan Spicker
172 24.19 1991 Bill Walker
173 24.20 2003 Andy Bracke
174 24.20 1991 Jim Brown
175 24.20 1989 Tom Cross
176 24.20 2003 Adam Fuson
177 24.20 2012 Nate Maxson
178 24.20 2013 Ben Van Winkle
179 24.21 1988 John Paul Denis
180 24.21 2008 Adam Haile
181 24.22 2010 Rod Sparks
182 24.23 1990 Mark Todd Schenkel
183 24.23 1991 Frank Thomas
184 24.23 1992 Bill Wells
185 24.24 1986 George Henehan
186 24.24 1984 Jim Koegel
187 24.24 1985 Charles Royalty
188 24.24 2009 Tom Waggerer
189 24.25 2012 Brian Singstock
190 24.25 2008 Joe Yung
191 24.26 2002 Pat Jak
192 24.26 2007 Alan Morris
193 24.27 1985 Greg Hanfbauer
194 24.27 1986 Ed Kasch
195 24.27 2001 Doug Moody
196 24.27 2010 Nicholas Trujillo
197 24.28 2013 Nate Allen
198 24.29 1989 Todd Daniels
199 24.29 1982 John Gilmer
200 24.29 1988 John Golzelski
201 24.29 1989 John Jones
202 24.29 1981 Marty Staples
203 24.30 2013 Brad Deaton
204 24.30 2010 Brad Ellis
205 24.30 2008 John Loucks
206 24.30 1993 Roger Macomber
207 24.30 1993 John Twombly
208 24.31 1991 Danny Mull
209 24.32 1990 Michael Pratchard
210 24.33 1991 Chris Edwards
211 24.33 1984 David Garriott
212 24.33 1990 Eugene Spiegel
213 24.33 1993 Jeff Vaught
214 24.33 1989 Robert Westendorf
215 24.34 1982 Wes Adams
216 24.34 1991 Mike Benedict
217 24.34 1979 Brian Jones
218 24.34 1989 Paul Neff
219 24.34 1999 John Schindler
220 24.34 1991 Mark Zavaglia
221 24.35 1996 Nick Ciaccio
222 24.35 1984 Bruce Hendler
223 24.35 2000 JB Stebbens
224 24.35 1980 John Wartenberg
225 24.35 1983 Matt Wind
226 24.36 2013 Dave Brockwell
227 24.36 2000 Dave DeLong
228 24.36 2009 Dan Ramsey
229 24.37 1993 Michael Finnegan
230 24.38 2009 James McDonough
231 24.38 2013 Len Schuster
232 24.39 1987 Ehmet Hayes
233 24.39 1987 Mike Hollman
234 24.39 1994 Wade Laufenberg
235 24.39 2004 Patrick Todd
236 24.40 1990 Marty Miller
237 24.41 2005 Tracy Segar
238 24.41 1989 Barry Sullivan
239 24.42 1989 Don Bolton
240 24.42 1986 Chuck Dollman
241 24.42 2010 Bryan Hellard
242 24.43 2012 Paul Ater
243 24.43 1993 Jon-Michael Dahlberg
244 24.43 2010 David Miceli
245 24.43 1982 Mark Waldecki
246 24.44 1990 Ivan Forsythe
247 24.45 2013 Nelson Gaker
248 24.45 1984 Dave Kissing
249 24.45 1982 Bill Mirbach
250 24.45 1994 Bruce Murch
251 24.47 1991 Karl Snow
252 24.48 1988 Doug Galvin
253 24.48 2010 Derek Van Hoose
254 24.48 1991 Jeff Weingartner
255 24.49 2000 David Kegley
256 24.49 2012 Nick Tinsler
257 24.50 1995 Mel Baute
258 24.50 1981 David Lerner
259 24.50 2013 Joe McCracken
260 24.50 1976 Calvin Trampleasure
261 24.50 1980 Steve White
262 24.51 2009 Michael Chewning
263 24.51 1997 Bill Lorenz
264 24.51 1988 Fred Steinbrecher
265 24.52 1999 Alex Beascoechea
266 24.52 2013 John Book
267 24.52 2011 Chris Dwyer
268 24.52 1974 Phil Kennedy
269 24.52 2010 James O’Loughlin
270 24.52 2010 Kyle Stewart
271 24.53 2006 Bill Conley
272 24.53 1988 Mark Lingo
273 24.53 1984 Scot Slivka
274 24.53 1992 Jim Thomas
275 24.54 2010 Christopher Poptic
276 24.54 2004 Scott Stanford
277 24.54 1982 Mike Woodhouse
278 24.55 1993 Kurt Etter
279 24.55 2007 Phil Needham
280 24.56 2002 Brad Davis
281 24.56 1991 Tim Rust
282 24.57 1991 Michael Benoski
283 24.57 2012 James Naber
284 24.57 1992 Nathan Rand
285 24.57 1985 Jim Stites
286 24.58 1993 Roy Cullum
287 24.58 2012 Vikram Kohli
288 24.58 2008 Brandon Lach
289 24.58 1989 Doug Lewis
290 24.58 1995 Stephen South
291 24.59 1990 Patrick Brunner
292 24.59 2012 Brian Collier
293 24.59 1978 David Gecks
294 24.59 1992 Kevin Kreuz
295 24.59 1997 Drew Light
296 24.59 1988 Marc Suda
297 25.00 2008 Sergio Contreras
298 25.00 2013 Paul Dentel
299 25.00 1989 Thomas Stork
300 25.00 2013 Mike Szymanski
301 25.01 1984 Mark Russo
302 25.01 2001 Luke St. Clair
303 25.02 1991 John Delmez
304 25.02 1993 Lee Tucker
305 25.02 2003 Harry Wicks
306 25.03 1991 Bonnie Breeze
307 25.04 2010 Joseph Fernandez
308 25.04 2013 Jacob Henningsen
309 25.04 1997 Eric Sren Wetteland
310 25.04 1982 Tim Weber
311 25.05 1981 Kent Wright
312 25.06 1977 Mike Limke
313 25.06 2007 Ty Provosty
314 25.06 2013 Paul Rouse
315 25.06 1982 Jeff Schuster
316 25.07 1975 Bob Atkins
317 25.07 1987 Chuck Doll
318 25.07 1989 Matt Frye
319 25.08 1991 Quinn Guist
320 25.08 2007 Bena Halecky
321 25.09 1987 Joe Dagnese
322 25.09 1997 Raymond Nephew
323 25.09 1990 J. Gregg Robinson
324 25.09 1987 Chad Smith
325 25.10 1988 Mike Albers
326 25.10 1975 Francisco Cardona
327 25.10 2010 Doug Polignana
328 25.10 1991 Manual Rodriguez
329 25.11 1988 Ed Krause
330 25.11 2009 Russ Meyer
331 25.11 2003 Jeff Sakacsi
332 25.12 1993 Quentin Adams
333 25.12 1988 Ronald Budzik
334 25.12 2011 Sean Cooney
335 25.13 1987 Richard Gass
336 25.13 2012 Mike Lies
337 25.13 2009 David Martorano
338 25.13 2010 Mike Smith
339 25.14 2002 Matthew Bell
340 25.14 1990 Chris Fischer
341 25.14 1988 Martin Leugers
342 25.14 1992 Gary Ray
343 25.15 2009 Chip Dobson
344 25.15 1989 John Heyward
345 25.15 1990 David Schell
346 25.15 2011 Dustin Weida
347 25.17 2003 Matt Bidwell
348 25.17 1996 Mitch Graham
349 25.17 1982 Tom Griffiths
350 25.17 1999 Kevin Kelleher
351 25.17 2008 David Moore
352 25.17 2007 Steve Owens
353 25.17 2009 Doug Palignano
354 25.18 1993 Geoffery Clark
355 25.18 1989 Jeremy Frye
356 25.18 2012 Brian List
357 25.18 2000 Jeremy Mudd
358 25.18 1989 Jerry Vitucci
359 25.18 2010 Matt Whitlow
360 25.19 2002 Chris Anderson
361 25.19 2012 Eric Bair
362 25.19 1995 Mike Fletcher
363 25.19 2009 Mike Jovanovich
364 25.19 2011 Jonathan Van Zile
365 25.20 2012 Andy Daniher
366 25.20 2010 Nick Hutchinson
367 25.20 1995 Michael Keiser
368 25.21 2012 David Benner
369 25.21 2012 Jim Pontius
370 25.21 1995 Ric Strasser
371 25.21 1997 Chris Thatcher
372 25.21 2004 Michael Van Lierop
373 25.22 1990 Doug Backer
374 25.22 2002 Mark Bawtenheimer
375 25.22 2008 Ryan Lindsay
376 25.22 2003 Ben Showman
377 25.23 1994 Michael McShane
378 25.23 2008 John Omiatek
379 25.23 1990 Brett Perks
380 25.23 1991 Ken Woodrow
381 25.25 2010 Kevin Wright
382 25.26 1995 Matthew Browning
383 25.26 2010 Jason Burlage
384 25.27 2013 Patrick Bendel
385 25.27 1993 Taylor Frazier
386 25.27 1987 Jeff Huntemann
387 25.27 1997 Pete McCann
388 25.27 1988 Gregory McCormick
389 25.27 1990 M.C. Raeder
390 25.27 1991 Tim Royalty
391 25.27 2010 Tim Thielen
392 25.28 1991 Kevin Berger
393 25.28 1987 David Carr
394 25.28 2004 Cliff Heaberlin
395 25.28 1988 Andy Hobbs
396 25.28 1993 Jay Kahn
397 25.28 1989 Greg Pohl
398 25.29 1996 Kevin McGurk
399 25.29 2011 Krystal McNutt
400 25.29 1985 Leslee Schenk
401 25.29 1990 Cary Smith
402 25.30 2010 Karl Borneman
403 25.30 1978 Dwight Elliot
404 25.30 1992 Don Karle
405 25.30 2010 Andy Perrino
406 25.30 1995 Mark Whalen
407 25.31 2007 Fraser Cunningham
408 25.31 2001 Charles Harpold
409 25.31 1990 Bryan Kopp
410 25.31 2010 Todd Morgan
411 25.31 1982 Dave Mulica
412 25.31 1989 Dave Vargo
413 25.31 2010 Bill Zembrodt
414 25.32 1989 Percy Carter
415 25.32 1981 Glenn Denies
416 25.32 2013 James Naber
417 25.32 1988 Chris Thomas
418 25.33 2012 James Billiter
419 25.33 1994 Robert Brubaker
420 25.33 1984 Joe Dollman
421 25.33 1992 Michael Enderly
422 25.34 1975 Dan Beihl
423 25.34 2010 Brian Grafton
424 25.34 2008 Mike Johnson
425 25.34 1992 John McCoy
426 25.34 2009 Charlie Rabinowitz
427 25.35 1984 William Damen
428 25.35 1990 Chris Riley
429 25.35 1991 Jeff Swartout
430 25.37 1982 Robin Bruelheide
431 25.37 2002 Mario Medina
432 25.38 1986 Ed Cornett
433 25.38 2009 Marty McGrory
434 25.38 2013 Thomas Price
435 25.39 1997 Matthew Darpel
436 25.39 1982 Neil Evans
437 25.39 1988 Rick Lindner
438 25.40 1995 Mike Birck
439 25.40 1997 Chris Kaylor
440 25.40 2008 Mike Lawler
441 25.40 2011 Catherine Lee
442 25.40 1991 Jonathan Matey
443 25.40 1986 Jay Williams
444 25.41 2012 Jeff Bell
445 25.41 2010 Brett Brevoort
446 25.41 1986 Jack McDaniel
447 25.41 1994 Doug Paugh
448 25.41 1995 Alex Perkins
449 25.42 1981 Billy Anderson
450 25.42 2013 David Balli
451 25.42 2010 Dan Daly
452 25.42 2009 Markus Naegeli
453 25.43 2011 Matthew Habel
454 25.43 2009 John Meyer
455 25.43 2010 Gene Newsom
456 25.43 1994 Jeffery Schwardt
457 25.43 1989 Wade Smith
458 25.44 2006 Jeremy Humble
459 25.44 2005 Justin Wolfenbero
460 25.45 1976 Tom Cash
461 25.46 1975 Mike Albrinck
462 25.46 1993 Chuck Ketterer
463 25.46 2013 Andrew Kroeger
464 25.46 1991 Paul Mystkowski
465 25.47 1987 Chris Hug
466 25.47 1980 Bill Rounds
467 25.48 1981 John Gatch
468 25.48 1990 Jim Podolske
469 25.48 2008 Alan Zaffiro
470 25.49 1998 Bob Nelsen
471 25.49 1991 Victor Roth
472 25.49 2010 Melissa Rucker
473 25.50 1983 Sid DeGarmo
474 25.50 1994 Jim Halpin
475 25.50 1987 Denis Herbert
476 25.50 1983 Scott Kopp
477 25.51 2009 Timothy Cole
478 25.51 1988 Larry Haubner
479 25.51 1992 Jack Krause
480 25.51 2008 Jeff Krupa
481 25.52 2004 James Huff
482 25.52 1977 Dave K. Moore
483 25.52 2008 Sean Williams
484 25.53 1988 William Berwanger
485 25.53 1989 Dan Cavins
486 25.53 2010 Holly Haemmerle
487 25.53 2009 Nathan Mirus
488 25.53 1987 Jill Suhy
489 25.53 1986 Robert Woods
490 25.54 2007 Brian Henderer
491 25.54 1984 Ed Kraus
492 25.55 2009 Scott Belcher
493 25.55 1986 Emilio Camus
494 25.55 1987 Terri Haber
495 25.55 1989 Ron Koscianski
496 25.56 1993 Joseph Mcafee
497 25.56 1986 Gary Schroer
498 25.56 2005 Justin Templeton
499 25.57 2008 Mary Downing
500 25.57 1988 Jeff Ingram
501 25.57 1990 Pat Moyer
502 25.58 1992 Eric Elfner
503 25.58 1995 Jeff Greiner
504 25.58 2010 Clark Miller
505 25.58 2007 Jim Pappalardo
506 25.58 1985 Kevin Wagner
507 25.59 1992 Rob Chesher
508 25.59 2011 Rick McKenzie
509 26.00 1989 Raymond Ellington
510 26.00 1985 Phillip E. Pfeiffer
511 26.00 1988 Mike Schulze
512 26.01 2013 Adam Messina
513 26.01 1988 Scott Nichols
514 26.01 2000 Gary Plunkett
515 26.01 1989 Kevin Schumecher
516 26.02 1991 Virgil Dibiase
517 26.02 1985 Tim Gerbus
518 26.02 1986 Mike Ginn
519 26.02 1986 Carla Meeske
520 26.03 2012 Samuel Dobrozsi
521 26.03 1994 Jeffery Flury
522 26.03 1988 John Lashbrook
523 26.03 1996 Shane Riffle
524 26.03 1989 Eric Simon
525 26.03 1999 Dell Williamson
526 26.04 1998 Dan Doll
527 26.04 1975 Jim Grove
528 26.04 1988 Thomas Jacobs
529 26.04 1976 Mark Jones 3
530 26.04 1999 Robert Nelson
531 26.04 2013 Eric Simpson
532 26.04 1984 George Swecker
533 26.04 1984 Kim Swecker
534 26.04 1991 Nancy Thomas
535 26.05 1988 Scott Essell
536 26.05 1998 Eric Greenwald
537 26.05 1979 Dan Snydacker
538 26.06 2005 Chris Jacobs
539 26.06 1993 Adam Krause
540 26.07 1982 Greg Coor
541 26.07 1982 Rick Dearworth
542 26.07 1984 Mike Dodds
543 26.07 2013 Mark Harris
544 26.07 1984 Jeff Harris
545 26.08 2010 Tim Argo
546 26.08 2007 Bob Ausdenmoore
547 26.08 1981 Tom Burroughs
548 26.08 1996 Zach Dilgard
549 26.08 1976 Rick Janke
550 26.08 2010 Chris Kaiser
551 26.08 1980 Larry Parker
552 26.08 1984 Roland Walker
553 26.09 1984 Mike Davis
554 26.09 2004 Mark Hooton
555 26.09 2008 Kristofer Karwisch
556 26.09 2012 Jonathan Patton
557 26.09 1991 Chris Spicker
558 26.10 1989 Matthew Bond
559 26.10 1984 Andre Chiara
560 26.10 2009 Chester Eng
561 26.10 1995 Dino Lucarelli
562 26.10 1978 Morris May
563 26.11 1992 Barbara Andrews
564 26.11 1997 Paul Cicero
565 26.11 1987 Steve Hobart
566 26.11 2012 Jeff McWilliams
567 26.11 1997 Jeff Plank
568 26.12 2003 Jeremy Hess
569 26.12 1991 Mark Jones 2
570 26.12 1988 Mike Schweitzer
571 26.13 1988 Ted Donnelly
572 26.13 1991 Vic Nurrenbrock
573 26.13 2009 Mike Otting
574 26.13 1987 Steve Trapp
575 26.13 1994 Arthur Zimmerman
576 26.14 2010 Josue Flores
577 26.14 2004 Andy Herrmann
578 26.14 1996 Tim Lofton
579 26.14 1989 Jim Poolske
580 26.14 1997 Bob Rich
581 26.14 2006 Tom Scholl
582 26.14 1982 Pete Seibert
583 26.14 1984 Dave Spitler
584 26.15 1985 Mike Hughes
585 26.15 1977 Robbie Janke
586 26.15 2000 Tracy Morris
587 26.15 1982 Chris Osburn
588 26.15 1992 Thomas Schach
589 26.16 2004 Keith Andrews
590 26.16 2006 Adam Balz
591 26.16 1984 Don Burrell
592 26.16 1998 Shawn Hamill
593 26.16 2009 Ryan Lee
594 26.16 1988 Mike Settle
595 26.16 2006 Tom Souders
596 26.17 2008 Jonathan Grinder
597 26.17 1992 Tom Hawley
598 26.17 1983 Doug Olberding
599 26.17 2009 Steve Perry
600 26.17 1985 Stephen Petree
601 26.18 2009 Sean Byrne
602 26.18 1988 Ray Coors
603 26.18 2012 Mary Wienholts
604 26.19 1984 Diane Correa
605 26.19 1987 John Feist
606 26.19 1985 Fred Gilliam
607 26.19 1994 Eric Humbert
608 26.19 1990 Lois McKnight
609 26.19 1990 Marc McMannon
610 26.19 1987 Pete Sanders
611 26.19 1997 Sheila Senft
612 26.20 2009 Lee Ransdell
613 26.20 1990 David Schweitzer
614 26.21 2012 Charles Baylis
615 26.21 1991 Anne Guist
616 26.21 2007 Tom Kriege
617 26.21 2013 Michael Riley
618 26.21 2010 Barbara Walker
619 26.22 1989 Mike Danowski
620 26.22 1991 David Leighton
621 26.22 1986 Steve Shepard
622 26.22 1999 Robert Turner
623 26.22 1987 Mike Verbrugge
624 26.22 2011 Jim Wu
625 26.23 1985 Don Bartholomew
626 26.23 2008 Andy Braunshawsen
627 26.23 2005 Sophie Brodeur
628 26.23 2008 Scott Ebbing
629 26.23 1985 Mitch Theuring
630 26.24 2009 Mike Conroy
631 26.24 1984 Martin Friedman
632 26.24 1996 Bill Hoffman
633 26.24 1982 Bill Ropp
634 26.24 1988 Bob Warden
635 26.25 1987 Tom Besl
636 26.25 1984 Ed Borham
637 26.25 2009 Barry Luppert
638 26.25 2008 Barry Luppert
639 26.25 2011 Chris Mathers
640 26.25 1982 Ken Naber
641 26.25 1989 Marshall Nelson
642 26.25 1996 Kathleen Severe
643 26.26 1976 Don Ernst
644 26.26 1994 Ron Forth
645 26.26 1975 Bill Froschauer
646 26.26 2010 William Frykman
647 26.26 1994 Stacy Kisker
648 26.26 2010 Elizabeth Martin
649 26.26 2009 Daniel Toberman
650 26.27 2005 Mark Baize
651 26.27 1995 Michael Folan
652 26.27 2009 Michael Starr
653 26.28 1990 Jim Crafton
654 26.28 2000 Kathy Krumme
655 26.28 1999 Rob Slater
656 26.28 1987 Tom Wilson
657 26.29 2000 Ryan Adelman
658 26.29 1992 Mike Bauer
659 26.29 2013 Louis Beckmeyer
660 26.29 2003 Jeff Hastings
661 26.29 1981 Max Meyers
662 26.29 2009 Jeff Paas
663 26.29 1989 Chris Robinette
664 26.29 1977 Jay Sprinkel
665 26.30 1982 Barry Bergman
666 26.30 2013 Glen Caroff
667 26.30 2000 Carl Morris
668 26.30 1982 Ron Naber
669 26.30 1989 Thomas Obrien
670 26.30 1993 Bob Pearson
671 26.30 1995 Elaine Todaro
672 26.31 1992 Jay Downs
673 26.31 1985 Steven Finan
674 26.31 2013 Jeff Finke
675 26.31 2000 Brian Kellett
676 26.31 2007 James Rollo
677 26.32 1982 Jim Barton
678 26.32 2009 Todd Cooper
679 26.32 2010 Amanda Lindsay
680 26.32 2011 Chad Lockard
681 26.33 1993 Tim Beckman
682 26.33 1993 Colin Freeman
683 26.33 1994 Brian Goldin
684 26.33 2013 Garrett Gover
685 26.33 1988 Jay Johannigman
686 26.33 2013 Andrew Jones
687 26.34 1986 Mike Becknell
688 26.34 1989 Jeff Hutchinson
689 26.34 1991 Mark Johnson
690 26.34 1983 Charles Miele
691 26.34 1982 Terry Montag
692 26.35 2009 Terra Kier
693 26.36 2008 Steve Glowacki
694 26.36 1992 Larry Steinberg
695 26.37 1984 Jim Knaebel
696 26.37 1982 Frederick Mause
697 26.37 1992 Randy Oppelt
698 26.37 1981 Al Stewart
699 26.38 1986 David Bussen
700 26.38 1975 Mark Limke
701 26.39 1988 Mark Dterckes
702 26.39 1988 John Krekeler
703 26.39 1997 Kristin McLane
704 26.39 2011 Jim Pustinger
705 26.39 1988 Chris Smith
706 26.39 2006 Zach Thomas
707 26.41 1983 Bill Backhold
708 26.41 1988 Rusty Gossard
709 26.41 1990 John Luginbill
710 26.41 2011 Steve Winslow
711 26.43 1984 Ralph Cady
712 26.43 1977 Gene Cornwell
713 26.43 1982 Joe Fritz
714 26.43 2012 Charles McDonald
715 26.43 1987 Matt McFarlane
716 26.43 1987 Pam Sisney
717 26.43 1997 Tony Wang
718 26.44 2004 John Judy
719 26.44 2010 Anne McDonald
720 26.44 1976 Scott Streebie
721 26.45 1984 Kenneth Finan
722 26.45 2013 Mark Gross
723 26.45 2002 Grace Mowery
724 26.45 1986 Matt Schaeffer
725 26.45 1998 Dane Warner
726 26.45 2010 Erika Wetzel
727 26.46 1990 Todd Ashby
728 26.46 2013 Dakota Beerman
729 26.46 1986 Bruce Miller
730 26.46 1985 Matt Taylor
731 26.46 1987 Roxanne Westendorf
732 26.47 2007 Malcolm Barrett
733 26.47 2013 Barry Benkert
734 26.47 2013 Billy Craig
735 26.47 2002 Dave Plouffe
736 26.47 2007 Doug Thomas
737 26.48 1985 Timothy Kling
738 26.48 2011 Marvin Chip Schwartz
739 26.48 1990 Travis Ulmer
740 26.49 1988 Gary Askren
741 26.49 1976 Greg Luken
742 26.50 2009 Jerry Lee
743 26.51 1981 Ed Howe
744 26.51 2010 John Janszen
745 26.51 2008 John Klump
746 26.51 2009 Bill Ralph
747 26.52 1990 Gerry Guild
748 26.52 2003 Scot Herrmann
749 26.52 1991 Tom Marchioro
750 26.52 1988 Keith Phelps
751 26.53 1991 Eric Ruckel
752 26.54 1990 Kit Lawrence
753 26.54 2012 Robert Linenkugel
754 26.54 1990 Dave Solko
755 26.55 1992 Nick Adams
756 26.55 2012 Matt Cunningham
757 26.55 1981 Joe Obermeyer
758 26.56 2012 Jordan Benner
759 26.56 1989 Brady Brown
760 26.56 1990 Gordon Gavin
761 26.56 2009 Eric Schumacher
762 26.56 2002 Chuck Storey
763 26.56 2010 Bruce Thoman
764 26.57 1983 Roger Charleville
765 26.57 1988 Doug King
766 26.57 1983 Bill Wassler
767 26.58 1999 Ed Compton
768 26.58 1982 Dave Ely
769 26.58 1988 Craig Heile
770 26.58 1982 Gary Kayser
771 26.58 1996 Joe Moreilli
772 26.58 2013 Robert Pettifer
773 26.58 1983 Howard Rahtz
774 26.58 1977 Dean Rebar
775 26.59 2013 Randall Lemoine
776 26.59 2013 Hal Stewart
777 27.00 1986 Frank Bruelheide
778 27.00 1996 Douglas Dobrozsi
779 27.01 1988 Tim Beer
780 27.01 1988 Tom Coors
781 27.01 1996 Nate Ebert
782 27.01 2000 Tim Menoher
783 27.01 1976 Gary Meyers
784 27.01 2001 Jason Reser
785 27.01 1999 Shawn Sichak
786 27.01 1982 Roger Williams
787 27.02 1991 Brian Kippenbrock
788 27.02 2011 Todd Ramsdell
789 27.03 2004 Matthew Frey
790 27.03 1976 Cliff Hodgkin
791 27.03 2013 Naoto Kimura
792 27.04 1978 Dave Fehm
793 27.04 1989 William Francis
794 27.04 1974 Julian Holland
795 27.04 1990 Julie Smith
796 27.05 1992 David Franklin
797 27.05 1985 Rick Hibbard
798 27.05 1990 Major McNeil
799 27.05 1999 Tom Sauders
800 27.05 1993 Bruce Vath
801 27.05 2002 Everett Wessner
802 27.05 1986 Mike Wilke
803 27.06 2012 Greg DeHaven
804 27.06 2012 Don McKenzie
805 27.06 1984 Aaron Renner
806 27.06 1993 Brett Tower
807 27.07 1985 Brian Applegate
808 27.07 1988 Paul Clott
